Issue | Title | |
Vol 5, No 1 (2006): March - June | Algorithms of Space Vector PWM in Overmodulation Area | Abstract PDF |
Zdenek Peroutka, Tomas Glasberger | ||
Vol 20, No 2 (2022): June | An Adaptive Nonlinear PID Design for 6-DOF Underwater Robotic Vehicle | Abstract PDF |
Mustafa Wassef Hasan, Nizar Hadi Abbas | ||
Vol 12, No 2 (2014): June | An Application of Graph Theory in Markov Chains Reliability Analysis | Abstract PDF |
Pavel Skalny | ||
Vol 10, No 4 (2012): Special Issue | An Approach to Personalized Search within Distributed Repository of Visual Data | Abstract PDF |
Andrzej Glowacz, Tomasz Marcin Orzechowski, Andrzej Dziech | ||
Vol 17, No 2 (2019): June | An Effective Index for Islanding Detection Based on Fast Discrete S-Transform | Abstract PDF |
Solgun Salimi, Amangaldi Koochaki, Amin Hajizadeh | ||
Vol 14, No 1 (2016): March | An Efficient Cuckoo-Inspired Meta-Heuristic Algorithm for Multiobjective Short-Term Hydrothermal Scheduling | Abstract PDF |
Thang Trung Nguyen, Dieu Ngoc Vo, Anh Viet Truong, Loc Dac Ho | ||
Vol 13, No 4 (2015): Special Issue | An Efficient P-KCCA Algorithm for 2D-3D Face Recognition Using SVM | Abstract PDF |
Patrik Kamencay, Robert Hudec, Miroslav Benco, Peter Sykora, Roman Radil | ||
Vol 10, No 1 (2012): March | An Efficient TFETI Based Solver for Elasto-Plastic Problems of Mechanics | Abstract PDF |
Martin Cermak, Tomas Kozubek | ||
Vol 9, No 1 (2011): March | An Elimination of Resonance in Electric Drives | Abstract PDF |
Michal Malek, Pavol Makys, Marek Stulrajter | ||
Vol 13, No 4 (2015): Special Issue | An Evolutionary Algorithm to Mine High-Utility Itemsets | Abstract PDF |
Jerry Chun-Wei Lin, Lu Yang, Philippe Fournier-Viger, Jaroslav Frnda, Lukas Sevcik, Miroslav Voznak | ||
Vol 12, No 5 (2014): December | An Experimental Study of Laboratory Hybrid Power System with the Hydrogen Technologies | Abstract PDF |
Daniel Minarik, Bohumil Horak, Petr Moldrik, Zdenek Slanina | ||
Vol 19, No 3 (2021): September | An Explicit Output Current-mode Quadrature Sinusoidal Oscillator and a Universal Filter Employing Only Grounded Passive Components - A Minimal Realisation | Abstract PDF |
Tajinder Singh Arora, Manish Gupta, Shiv Narain Gupta | ||
Vol 3, No 2 (2004): June | An Exploration of Canoeing Action as Therapy for Spinally Injured People | Abstract PDF |
Catherine Halpin, Annraoi de Paor | ||
Vol 16, No 4 (2018): December | An Implementation of Rotor Speed Observer for Sensorless Induction Motor Drive in Case of Machine Parameter Uncertainty | Abstract PDF |
Hau Huu Vo, Pavel Brandstetter, Thinh Cong Tran, Chau Si Thien Dong | ||
Vol 16, No 1 (2018): March | An Interline Dynamic Voltage Restorer Using Neutral-Point-Clamped (NPC) Multilevel Converter | Abstract PDF |
Mohammad Farhadi-Kangarlu | ||
Vol 8, No 3 (2010): September | An Introduction to Feedforward Control of Electric Drives | Abstract PDF |
Michal Malek, Pavol Makys, Marek Stulrajter | ||
Vol 15, No 3 (2017): September | An Investigation Into Time Domain Features of Surface Electromyography to Estimate the Elbow Joint Angle | Abstract PDF |
Triwiyanto Triwiyanto, Oyas Wahyunggoro, Hanung Adi Nugroho, Herianto Herianto | ||
Vol 14, No 5 (2016): December | An Investigation of a New Social Networks Contact Suggestion Based on Face Recognition Algorithm | Abstract PDF |
Ivan Zelinka, Petr Saloun, Jakub Stonawski, Adam Ondrejka | ||
Vol 5, No 1 (2006): March - June | An Optimization of Experimental Data Processing for the MAT Method Application | Abstract PDF |
Jan Bydzovsky, Tomas Visnovec, Elemir Usak | ||
Vol 17, No 4 (2019): December | An Unbalanced Clock Based Dynamic Comparator: A High-Speed Low-Offset Design Approach for ADC Applications | Abstract PDF |
Vikrant Varshney, Rajendra Kumar Nagaria | ||
Vol 4, No 1 (2005): March | Analyse of SF6 Properties in High-Voltage Equipments and its Optimal Utilization with Combination N2 | Abstract |
Jozef Kudelcik, Miroslav Gutten | ||
Vol 12, No 1 (2014): March | Analyses and Modeling Impulse Noise Generated by Household Appliances | Abstract PDF |
Jaroslav Krejci, Tomas Zeman | ||
Vol 12, No 1 (2014): March | Analysis and Comprehensive Analytical Modeling of Statistical Variations in Subthreshold MOSFET's High Frequency Characteristics | Abstract PDF |
Rawid Banchuin | ||
Vol 12, No 5 (2014): December | Analysis and Control of STATCOM/SMES Compensator in a Load Variation Conditions | Abstract PDF |
Mahmoud Reza Shakarami, Reza Sedaghati, Mohammad Bagher Haddadi | ||
Vol 1, No 1 (2002): March - June | Analysis and Effects ofF Unsymmetrically Loaded Three-Phase Network | Abstract PDF |
Michal Pokorny, Juraj Altus, Milan Novak, Alena Otcenaskova | ||
101 - 125 of 1188 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
Editorial board
Darius Andriukaitis
Kaunas University of Technology, Lithuania
Alexander Argyros
The University of Sydney, Australia
Radu Arsinte
Technical University of Cluj Napoca, Romania
Ivan Baronak
Slovak University of Technology, Slovakia
Khosrow Behbehani
The University of Texas at Arlington, United States
Mohamed El Hachemi Benbouzid
University of Brest, France
Dalibor Biolek
University of Defence, Czech Republic
Klara Capova
University of Zilina, Slovakia
Ray-Guang Cheng
National Taiwan University of Science and Technology, Taiwan, Province of China
Erik Chromy
UPC Broadband Slovakia, Slovakia
Milan Dado
University of Zilina, Slovakia
Petr Drexler
Brno University of Technology, Czech Republic
Eva Gescheidtova
Brno University of Technology, Czech Republic
Gokhan Hakki Ilk
Ankara University, Turkey
Janusz Jezewski
Institute of Medical Technology and Equipment, Poland
Rene Kalus
VSB - Technical University of Ostrava, Czech Republic
Ivan Kasik
Academy of Sciences of the Czech Republic, Czech Republic
Jan Kohout
University of Defence, Czech Republic
Ondrej Krejcar
University of Hradec Kralove, Czech Republic
Zbigniew Leonowicz
Wroclaw University of Science and Technology, Poland
Miroslaw Luft
Technical University of Radom, Poland
Stanislav Marchevsky
Technical University of Kosice, Slovakia
Jerzy Mikulski
University of Economics in Katowice, Katowice, Poland
Karol Molnar
Honeywell International, Czech Republic
Thang Trung Nguyen
Ton Duc Thang University, Viet Nam
Miloslav Ohlidal
Brno University of Technology, Czech Republic
Neeta Pandey
Delhi Technological University, India
Alex Noel Joseph Raj
Shantou University, China
Marek Penhaker
VSB - Technical University of Ostrava, Czech Republic
Wasiu Oyewole Popoola
The University of Edinburgh, United Kingdom
Roman Prokop
Tomas Bata University in Zlin, Czech Republic
Karol Rastocny
University of Zilina, Slovakia
Marie Richterova
University of Defence, Czech Republic
Gheorghe Sebestyen-Pal
Technical University of Cluj Napoca, Romania
Sergey Vladimirovich Serebriannikov
National Research University "MPEI", Russian Federation
Yuriy Shmaliy
Guanajuato University, Mexico
Vladimir Schejbal
University of Pardubice, Czech Republic
Bohumil Skala
University of West Bohemia in Plzen, Czech Republic
Lorand Szabo
Technical University of Cluj Napoca, Romania
Adam Szelag
Warsaw University of Technology, Poland
Ahmadreza Tabesh
Isfahan University of Technology, Iran, Islamic Republic Of
Mauro Tropea
DIMES Department of University of Calabria, Italy
Viktor Valouch
Academy of Sciences of the Czech Republic, Czech Republic
Jiri Vodrazka
Czech Technical University in Prague, Czech Republic
Miroslav Voznak
VSB - Technical University of Ostrava, Czech Republic
He Wen
Hunan University, China
Otakar Wilfert
Brno University of Technology, Czech Republic
User
Information
Abstracting/Indexing
FACTS AND FIGURES
- ISSN 1336-1376 (Print)
- ISSN 1804-3119 (Online)
- MK CR E 20146
- FREQUENCY: QUARTERLY (4 NUMBERS / YEAR) + SPECIAL ISSUES
- SJR: 0.202 (2021)
- SNIP: 0.342 (2021)
- CiteScore: 1.7 (2021)
- JCI: 0.17 (2021)
- AIS: 0.082 (2021)
- DOI Prefix: 10.15598
PUBLISHED BY
EDITORIAL STAFF
Jan Latal
VSB - Technical University of Ostrava, Czech Republic
Petr Siska
VSB - Technical University of Ostrava, Czech Republic