Issue | Title | |
Vol 12, No 6 (2014): Special Issue | A Practical Approach to Improve Optical Channel Utilization Period for Hybrid FSO/RF Systems | Abstract PDF |
Ahmet Akbulut | ||
Vol 21, No 1 (2023): March | A Proposed Convolutional Neural Network for Breast Cancer Diagnoses | Abstract PDF |
Noor Kareem Kadhim, Belal Al-Khateeb, Huda Wadah Ahmed | ||
Vol 20, No 1 (2022): March | A simple Encoding Scheme to Achieve the Capacity of Half-Duplex Relay Channel | Abstract PDF |
Zouhair Al-qudah, Khalid Ahmad Darabkh | ||
Vol 5, No 1 (2006): March - June | A Simple Method of Goal-Directed Lossy Synthesis and Network Optimization | Abstract PDF |
Karel Hajek, Vratislav Michal, Jiri Sedlacek, Miloslav Steinbauer | ||
Vol 20, No 2 (2022): June | A Simple SVM Technique on Three-Phase MPUC7 Inverter for Solar Photovoltaic System | Abstract PDF |
Ehsan Javan, Mahboubeh Payam Asgari | ||
Vol 13, No 2 (2015): June | A Simulation of Energy Storage System for Improving the Power System Stability with Grid-Connected PV using MCA Analysis and LabVIEW Tool | Abstract PDF |
Jindrich Stuchly, Stanislav Misak, Lukas Prokop | ||
Vol 11, No 4 (2013): September | A Single MO-CFTA Based Electronically/Temperature Insensitive Current-mode Half-wave and Full-wave Rectifiers | Abstract PDF |
Weerapon Kongnun, Phamorn Silapan | ||
Vol 15, No 5 (2017): December | A State Evaluation Adaptive Differential Evolution Algorithm for FIR Filter Design | Abstract PDF |
Yong Wang, Zhaosheng Teng, Wen He, Jianmin Li, Radek Martinek | ||
Vol 20, No 1 (2022): March | A Stochastic Approach for Analysis of Shadowing Effects in Urban Area | Abstract PDF |
Saulius Japertas, Vitas Grimaila, Ruta Jankuniene, Paulius Tervydis | ||
Vol 7, No 1 - 2 (2008): March - June | A Study of Appropriate Arrangement of Thermoelastic Actuator | Abstract PDF |
Ivan Dolezal, Martina Donatova, Pavel Karban, Bohus Ulrych | ||
Vol 15, No 2 (2017): June | A survey of tools detecting the dynamical properties of one-dimensional families | Abstract PDF |
Marek Lampart, Tomas Martinovic | ||
Vol 3, No 2 (2004): June | A System for Monitoring Pressures and Spinal Curvature in Spinally Injured People Immobilised on a Spinal Raft | Abstract PDF |
Ruairi de Frein, Eoin Flinn, Annraoi de Paor, Edward Burke | ||
Vol 18, No 4 (2020): December | A Transconductance-Mode Multifunction Filter with High Input and High Output Impedance Nodes Using Voltage Differencing Current Conveyors (VDCCs) | Abstract PDF |
Montree Siripruchyanun, Winai Jaikla | ||
Vol 15, No 3 (2017): September | A Two-Level Sensorless MPPT Strategy Using SRF-PLL on a PMSG Wind Energy Conversion System | Abstract PDF |
Amina Echchaachouai, Soumia El Hani, Ahmed Hammouch, Imad Aboudrar | ||
Vol 10, No 2 (2012): June | A Virtual Instrument for DC Power Flow Solution Using LabVIEW Language | Abstract PDF |
Slimane Souag, Farid Benhamida | ||
Vol 3, No 2 (2004): June | A vocalisation-based drawing interface for disabled children | Abstract PDF |
Edward Burke, Annraoi de Paor, Gary McDarby | ||
Vol 12, No 1 (2014): March | A Voltage-Mode First Order Allpass Filter Based on VDTA | Abstract PDF |
Suwat Maneewan, Nawee Udorn, Phamorn Silapan, Danupat Duangmalai, Winai Jaikla | ||
Vol 7, No 1 - 2 (2008): March - June | Accumulation Systems of Electric Energy Solved by Multicriteria Analysis Methods IPA and Topsis | Abstract PDF |
Zdenek Hradilek, Robert Sebesta | ||
Vol 13, No 4 (2015): Special Issue | Acoustical User Identification Based on MFCC Analysis of Keystrokes | Abstract PDF |
Matus Pleva, Eva Kiktova, Jozef Juhar, Patrick Bours | ||
Vol 2, No 1 (2003): March | Acoustoelectronics Devices with Surface Acoustic Waves | Abstract PDF |
Miloslav Nevesely | ||
Vol 12, No 6 (2014): Special Issue | Active Optical Fibers Doped with Ceramic Nanocrystals | Abstract PDF |
Jan Mrazek, Ivan Kasik, Lenka Prochazkova, Vaclav Cuba, Jan Aubrecht, Jakub Cajzl, Ondrej Podrazky, Pavel Peterka, Martin Nikl | ||
Vol 15, No 3 (2017): September | Active Pre-Equalizer for Broadband over Visible Light | Abstract PDF |
Tomas Stratil, Petr Koudelka, Radek Martinek, Tomas Novak | ||
Vol 5, No 3 (2006): September | Actual Question of Telecommunication Systems and Networks Research | Abstract PDF |
S. V. Babenko, V. Vorivosin, A. N. Vorotkov, S. V. Gorodnicev, S. V. Dementiev, D. Je. Jeriominskij, A. V. Karpov, I. S. Kacur, S. N. Kuznecov, Ju. V. Kurganovova, Je. G. Motorinova, A. A. Petrov, P. V. Podvornyj, Je. P. Tichonov, P. N. Tolmacov, A. V. Tolstosejin, D. Ju. Jurcenko | ||
Vol 12, No 1 (2014): March | Adaptable System Increasing the Transmission Speed and Reliability in Packet Network by Optimizing Delay | Abstract PDF |
Zbynek Kocur, Peter Macejko, Petr Chlumsky, Jiri Vodrazka, Ondrej Vondrous | ||
Vol 2, No 1 (2003): March | Adaptation Methods in Mobile Communication Networks | Abstract PDF |
Vladimir Wieser | ||
51 - 75 of 1188 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
Editorial board
Darius Andriukaitis
Kaunas University of Technology, Lithuania
Radu Arsinte
Technical University of Cluj Napoca, Romania
Ivan Baronak
Slovak University of Technology, Slovakia
Khosrow Behbehani
The University of Texas at Arlington, United States
Mohamed El Hachemi Benbouzid
University of Brest, France
Dalibor Biolek
University of Defence, Czech Republic
Klara Capova
University of Zilina, Slovakia
Ray-Guang Cheng
National Taiwan University of Science and Technology, Taiwan, Province of China
Erik Chromy
UPC Broadband Slovakia, Slovakia
Milan Dado
University of Zilina, Slovakia
Petr Drexler
Brno University of Technology, Czech Republic
Eva Gescheidtova
Brno University of Technology, Czech Republic
Gokhan Hakki Ilk
Ankara University, Turkey
Janusz Jezewski
Institute of Medical Technology and Equipment, Poland
Rene Kalus
VSB - Technical University of Ostrava, Czech Republic
Ivan Kasik
Academy of Sciences of the Czech Republic, Czech Republic
Jan Kohout
University of Defence, Czech Republic
Ondrej Krejcar
University of Hradec Kralove, Czech Republic
Zbigniew Leonowicz
Wroclaw University of Science and Technology, Poland
Miroslaw Luft
Technical University of Radom, Poland
Stanislav Marchevsky
Technical University of Kosice, Slovakia
Jerzy Mikulski
University of Economics in Katowice, Katowice, Poland
Karol Molnar
Honeywell International, Czech Republic
Thang Trung Nguyen
Ton Duc Thang University, Viet Nam
Miloslav Ohlidal
Brno University of Technology, Czech Republic
Neeta Pandey
Delhi Technological University, India
Alex Noel Joseph Raj
Shantou University, China
Marek Penhaker
VSB - Technical University of Ostrava, Czech Republic
Wasiu Oyewole Popoola
The University of Edinburgh, United Kingdom
Roman Prokop
Tomas Bata University in Zlin, Czech Republic
Karol Rastocny
University of Zilina, Slovakia
Marie Richterova
University of Defence, Czech Republic
Gheorghe Sebestyen-Pal
Technical University of Cluj Napoca, Romania
Sergey Vladimirovich Serebriannikov
National Research University "MPEI", Russian Federation
Yuriy Shmaliy
Guanajuato University, Mexico
Vladimir Schejbal
University of Pardubice, Czech Republic
Bohumil Skala
University of West Bohemia in Plzen, Czech Republic
Lorand Szabo
Technical University of Cluj Napoca, Romania
Adam Szelag
Warsaw University of Technology, Poland
Ahmadreza Tabesh
Isfahan University of Technology, Iran, Islamic Republic Of
Mauro Tropea
DIMES Department of University of Calabria, Italy
Viktor Valouch
Academy of Sciences of the Czech Republic, Czech Republic
Jiri Vodrazka
Czech Technical University in Prague, Czech Republic
Miroslav Voznak
VSB - Technical University of Ostrava, Czech Republic
He Wen
Hunan University, China
Otakar Wilfert
Brno University of Technology, Czech Republic
User
Information
Abstracting/Indexing
FACTS AND FIGURES
- ISSN 1336-1376 (Print)
- ISSN 1804-3119 (Online)
- MK CR E 20146
- FREQUENCY: QUARTERLY (4 NUMBERS / YEAR) + SPECIAL ISSUES
- SJR: 0.202 (2021)
- SNIP: 0.342 (2021)
- CiteScore: 1.7 (2021)
- JCI: 0.17 (2021)
- AIS: 0.082 (2021)
- DOI Prefix: 10.15598
PUBLISHED BY
EDITORIAL STAFF
Nguyen Nhat Tan
Ton Duc Thang University, Vietnam
Tu Lam Thanh
Ton Duc Thang University, Vietnam
Tran Thanh Phuong
Ton Duc Thang University, Vietnam