Issue | Title | |
Vol 3, No 2 (2004): June | Virtual Instruments for Detecting Rotor Faults in Induction Motors | Abstract PDF |
Lorand Szabo, Jeno Barna Dobai, Karoly Agoston Biro | ||
Vol 5, No 1 (2006): March - June | Visualisation of Magnetic Fields Generated by Helmholtz Coils | Abstract PDF |
Jozef Suriansky, Tibor Frank | ||
Vol 12, No 6 (2014): Special Issue | VLC Transmitter with Plastic Optical Fibers for Indoor Free Space Optic Networks | Abstract PDF |
Jan Vitasek, Petr Siska, Stanislav Kepak, Jakub Cubik, Radek Poboril, Jan Latal | ||
Vol 14, No 4 (2016): Special Issue | Voice Quality Estimation in Combined Radio-VoIP Networks for Dispatching Systems | Abstract PDF |
Jiri Vodrazka, Jan Kucerak | ||
Vol 3, No 2 (2004): June | Voigt Size-Strain Broadening Of Pd Thin Films | Abstract PDF |
Vladimir Zucha, Quido Jackuliak | ||
Vol 10, No 5 (2012): December | Voltage Mode OTRA MOS-C Single Input Multi Output Biquadratic Universal Filter | Abstract PDF |
Rajeshwari Pandey, Neeta Pandey, Sajal Kumar Paul, Ajay Singh, Balamurali Sriram, Kaushalendra Trivedi | ||
Vol 13, No 2 (2015): June | Walsh Spectral Techniques for Logic Synthesis FPGA | Abstract PDF |
Nhan Khanh Huu Nguyen | ||
Vol 3, No 2 (2004): June | Wavelet Denoising of NMR Signal Using QMF Filter Bank Designed by Remez Algorithm | Abstract PDF |
Radek Kubasek, Eva Gescheidtova, Karel Bartusek | ||
Vol 17, No 3 (2019): September | Wavelet-Based Kernel Construction for Heart Disease Classification | Abstract PDF |
Nguyen Thanh Hai, Nghia Thanh Nguyen, Manh Hung Nguyen, Salvatore Livatino | ||
Vol 4, No 3 (2005): September | WCDMA Mobile Radio Network Simulator with Hybrid Link Adaptation | Abstract PDF |
Vladimir Wieser, Vladimir Psenak | ||
Vol 7, No 1 - 2 (2008): March - June | WDM in Courses of Communication Technologies | Abstract PDF |
Miloslav Filka, Miroslav Bernkopf | ||
Vol 11, No 5 (2013): Special Issue | Wearable Textile Electrodes for ECG Measurement | Abstract PDF |
Lukas Vojtech, Radoslav Bortel, Marek Neruda, Milos Kozak | ||
Vol 15, No 3 (2017): September | Wireless Health Monitoring System for Rotor Eccentricity Faults Detection in Induction Machine | Abstract PDF |
Ilias Ouachtouk, Soumia El Hani, Khalid Dahi | ||
Vol 5, No 1 (2006): March - June | Wireless Local Networks to Record the Railway Traffic Control Equipment Data | Abstract PDF |
Przemyslaw Gorczyca, Jerzy Mikulski, Andrzej Bialon | ||
Vol 14, No 1 (2016): March | Wireless (Power Transfer) Transmission of Electrical Energy (Electricity) Intended for Consumer Purposes up to 50 W | Abstract PDF |
Marek Piri, Pavol Spanik, Michal Frivaldsky, Anna Kondelova | ||
Vol 4, No 2 (2005): June | X-Ray Diffractometry of Thin Layers - Possibilities and Problems | Abstract PDF |
Vladimir Zucha, Quido Jackuliak | ||
Vol 5, No 1 (2006): March - June | ZnO Nanostructures Prepared by RF Sputtering | Abstract PDF |
Sona Flickyngerova, Vladimir Tvarozek, Ivan Novotny, Alexander Satka, Pavol Sutta | ||
Vol 6, No 2 (2007): June | ZVS Operating Region of Multiresonant DC/DC Boost Conveter | Abstract PDF |
Elzbieta Szychta | ||
Vol 7, No 1 - 2 (2008): March - June | ZVZCS PWM DC-DC Converter with Energy Recovery Clamp | Abstract PDF |
Jaroslav Durdik, Vladimir Ruscin | ||
1126 - 1144 of 1144 Items | << < 41 42 43 44 45 46 |
Editorial board
Darius Andriukaitis
Kaunas University of Technology, Lithuania
Alexander Argyros
The University of Sydney, Australia
Radu Arsinte
Technical University of Cluj Napoca, Romania
Ivan Baronak
Slovak University of Technology, Slovakia
Khosrow Behbehani
The University of Texas at Arlington, United States
Mohamed El Hachemi Benbouzid
University of Brest, France
Dalibor Biolek
University of Defence, Czech Republic
Klara Capova
University of Zilina, Slovakia
Ray-Guang Cheng
National Taiwan University of Science and Technology, Taiwan, Province of China
Erik Chromy
UPC Broadband Slovakia, Slovakia
Milan Dado
University of Zilina, Slovakia
Petr Drexler
Brno University of Technology, Czech Republic
Eva Gescheidtova
Brno University of Technology, Czech Republic
Gokhan Hakki Ilk
Ankara University, Turkey
Janusz Jezewski
Institute of Medical Technology and Equipment, Poland
Rene Kalus
VSB - Technical University of Ostrava, Czech Republic
Ivan Kasik
Academy of Sciences of the Czech Republic, Czech Republic
Jan Kohout
University of Defence, Czech Republic
Ondrej Krejcar
University of Hradec Kralove, Czech Republic
Zbigniew Leonowicz
Wroclaw University of Science and Technology, Poland
Miroslaw Luft
Technical University of Radom, Poland
Stanislav Marchevsky
Technical University of Kosice, Slovakia
Jerzy Mikulski
University of Economics in Katowice, Katowice, Poland
Karol Molnar
Honeywell International, Czech Republic
Miloslav Ohlidal
Brno University of Technology, Czech Republic
Neeta Pandey
Delhi Technological University, India
Alex Noel Joseph Raj
Shantou University, China
Marek Penhaker
VSB - Technical University of Ostrava, Czech Republic
Wasiu Oyewole Popoola
The University of Edinburgh, United Kingdom
Roman Prokop
Tomas Bata University in Zlin, Czech Republic
Karol Rastocny
University of Zilina, Slovakia
Marie Richterova
University of Defence, Czech Republic
Gheorghe Sebestyen-Pal
Technical University of Cluj Napoca, Romania
Sergey Vladimirovich Serebriannikov
National Research University "MPEI", Russian Federation
Yuriy Shmaliy
Guanajuato University, Mexico
Vladimir Schejbal
University of Pardubice, Czech Republic
Bohumil Skala
University of West Bohemia in Plzen, Czech Republic
Lorand Szabo
Technical University of Cluj Napoca, Romania
Adam Szelag
Warsaw University of Technology, Poland
Ahmadreza Tabesh
Isfahan University of Technology, Iran, Islamic Republic Of
Mauro Tropea
DIMES Department of University of Calabria, Italy
Viktor Valouch
Academy of Sciences of the Czech Republic, Czech Republic
Jiri Vodrazka
Czech Technical University in Prague, Czech Republic
Miroslav Voznak
VSB - Technical University of Ostrava, Czech Republic
He Wen
Hunan University, China
Otakar Wilfert
Brno University of Technology, Czech Republic
User
Information
Abstracting/Indexing
FACTS AND FIGURES
- ISSN 1336-1376 (Print)
- ISSN 1804-3119 (Online)
- MK CR E 20146
- FREQUENCY: QUARTERLY (4 NUMBERS / YEAR) + SPECIAL ISSUES
- SJR: 0.225 (2020)
- SNIP: 0.561 (2020)
- CiteScore: 2.7 (2020)
- JCI: 0.24 (2020)
- AIS: 0.081 (2020)
- DOI Prefix: 10.15598
PUBLISHED BY
EDITORIAL STAFF
Jan Latal
VSB - Technical University of Ostrava, Czech Republic
Petr Siska
VSB - Technical University of Ostrava, Czech Republic